Individual Sponsorship | |
---|---|
$ 25.00 | “Contributor” Sponsor |
$ 50.00 | “Friend” Sponsor |
$ 75.00 | “Supporter” Sponsor |
$ 100.00 | “Patron” Sponsor |
Corporate Sponsorship | |
---|---|
$ 250.00 | “Bronze” Sponsor |
$ 500.00 | “Silver” Sponsor |
$ 750.00 | “Gold” Sponsor |
$ 1,000.00 | “Platinum” Sponsor |
$ 2,500.00 | “WORLD CLASS CHAMPIONSHIP SPONSOR” |
Benefits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Official Sponsor of World Softball Team | * | ||||||||
Prominent name/logo placement on all publications | * | * | |||||||
Name and logo placement on all publications/social media | * | * | * | ||||||
Sponsor events published on social media | * | * | * | * | |||||
Logo placement on banners | * | * | * | * | * | ||||
Logo/Name placement on web site | * | * | * | * | * | * | |||
Invitation to end of year banquet | * | * | * | * | * | * | * | ||
End of year recognition | * | * | * | * | * | * | * | * | |
501c3 tax exemption letter | * | * | * | * | * | * | * | * | * |
Bluff City Sports Association is a 501(c)3 Nonprofit Organization
Donations are deductible to the extent allowed by the IRS